| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES75111CK010AB0 | 6ES75111CK010AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500 Compact CPU CPU 1511C-1PN, central processing unit with working memory 175 KB for program and 1 MB for data, 16 digital inputs, 16 digital outputs, 5 analog inputs, 2 analog outputs, 6 high speed counters, 4 high speed outputs for PTO/PWM/frequency output 1. interface: PROFINET IRT with 2 port switch, 60 NS bit-performance, incl. front connector push-in, SIMATIC memory card necessary | ||||||||||||||||||||||||||||||||||||
| Product family | CPU 1511C-1 PN | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 1.267 lb | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 18.90 x 23.90 x 17.00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047623409168 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766684159 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4500 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03/29/2018 | ||||||||||||||||||||||||||||||||||||
| Returnable | Yes | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||


